|
May be chewed, rich in Omega-3's, provides EPA & DHA, purity potency freshness guaranteed Medical Scientist Internationally are encouraging people to eat more fish. Fish body oil is the only major source of the polyunsaturated Omega-3's EPA and DHA. For those who do not eat an oily fish diet, Carlson offers Omega-3's in easy-to-swallow soft gelatin capsules. Carlson softgels contain 1000 mg (1 gram) of special concentrate of fish body oils from deep, cold water fish which are rich in the important Omega-3's EPA and DHA.
Supplement Facts
Serving Size: 1 or 5 softgels
Servings per Container: 240 or 48
| Amount Per Serving | % Daily Value |
|
| 1 Softgel | | |
|
| Calories | 9 | |
|
| Calories from Fat | 9 | |
|
| Total Fat | 1 g | 2% |
|
| Cholesteral | 4 mg | 1% |
|
| Vitamin E Natural (d-Alpha Tocopherol) | 10 IU | 33% |
|
| Total Omega-3 Fatty Acids (from Cod Liver Oil) | 320 mg | * |
|
| EPA (Eicosapentaenoic Acid) | 160 mg | * |
|
| DHA (Docosahexaenoic Acid) | 100 mg | * |
|
| Other Omega-3s | 60 mg | * |
|
| 5 Softgels | | |
|
| Calories | 45 | |
|
| Calories from Fat | 45 | |
|
| Total Fat | 5 g | 10% |
|
| Cholesterol | 20 mg | 5% |
|
| Vitamin E Natural (d-alpha Tocopherol) | 50 IU | 166% |
|
| Total Omega-3 Fatty Acids (from Cod Liver Oil) | 1,600 mg | * |
|
| EPA (Eicosapentaenoic Acid) | 800 mg | * |
|
| DHA (Docosahexaenoic Acid) | 500 mg | * |
|
| Other Omega-3s | 300 mg | * |
|
*Daily value not established.
Other Ingredients: Natural Orange Flavor, Soft Gel Shell, Beef Gelatin, glycerin, sorbitol, water.
|